<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Friar</title>
	<atom:link href="http://www.digitalfriar.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.digitalfriar.com</link>
	<description></description>
	<lastBuildDate>Sun, 15 Jan 2012 16:11:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Website Schoolwork</title>
		<link>http://www.digitalfriar.com/?p=284</link>
		<comments>http://www.digitalfriar.com/?p=284#comments</comments>
		<pubDate>Sun, 15 Jan 2012 16:07:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[School Project]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.digitalfriar.com/?p=284</guid>
		<description><![CDATA[Last semester I took my first Web Apps class. The class focused on writing HTML code through a text editor&#8230;not using Dreamweaver or Expressions. I found the class extremely informative and I had a great time building things for the &#8230;]]></description>
				<content:encoded><![CDATA[<p>Last semester I took my first Web Apps class. The class focused on writing HTML code through a text editor&#8230;not using Dreamweaver or Expressions. I found the class extremely informative and I had a great time building things for the class.</p>
<p>This website, perhaps a little late in sharing, was my midterm project. My midterm, for whatever reason, was tougher than the overall final. However the site, which had a specific set of requirements, was an experience in building and was definitely a task I enjoyed.</p>
<p>My school site is still hosted here:</p>
<p><a href="http://www.digitalfriar.com/midterm">http://digitalfriar.com/midterm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalfriar.com/?feed=rss2&#038;p=284</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design Blog</title>
		<link>http://vocationstory.blogspot.com/2012/01/graphic-design-blog.html</link>
		<comments>http://vocationstory.blogspot.com/2012/01/graphic-design-blog.html#comments</comments>
		<pubDate>Sat, 14 Jan 2012 17:39:00 +0000</pubDate>
		<dc:creator>Br. Vito Martinez</dc:creator>
				<category><![CDATA[returning to school]]></category>
		<category><![CDATA[Stumbling After Francis Feed]]></category>

		<guid isPermaLink="false">http://www.digitalfriar.com/?guid=dbdef93a11dc63a788ab92f698cd41c1</guid>
		<description><![CDATA[I'm taking a Graphic Design course this semester to fulfill an Art credit for school. I chose graphic design because I wanted to be able to compliment the web design and development work that I already do. After two classes, I already see how this clas...]]></description>
				<content:encoded><![CDATA[<div class="separator" style="clear: both; text-align: center;"><a href="http://3.bp.blogspot.com/-YwRbbpeDifQ/TxG64Xiv_UI/AAAAAAAAArQ/B18OO2Kvfvk/s1600/Screen+Shot+2012-01-13+at+10.57.28+PM.png" imageanchor="1" style="clear: left; float: left; margin-bottom: 1em; margin-right: 1em;"><img border="0" height="173" src="http://3.bp.blogspot.com/-YwRbbpeDifQ/TxG64Xiv_UI/AAAAAAAAArQ/B18OO2Kvfvk/s200/Screen+Shot+2012-01-13+at+10.57.28+PM.png" width="200" /></a></div>I'm taking a Graphic Design course this semester to fulfill an Art credit for school. I chose graphic design because I wanted to be able to compliment the web design and development work that I already do. After two classes, I already see how this class is going to be a great experience and an opportunity for me to pretend to be an artist!<br /><a name='more'></a><br />Rather than using paint, clay, or wood for my art medium, this art class has us working exclusively on the computer. Using Adobe Illustrator along with a graphic tablet, my art project involve drawing things onto the computer. For only the first week of this class, I have to say that it is a blast! I've never considered myself much of an artist (I still spend hours trying to decide if I like my web templates!) but this medium is a lot of fun to work with.<br /><br />Rather than turning in homework on paper, all work is published to a blog. The blog, for those interested, is listed here:<a href="http://cg-s12-vmartinez.blogspot.com/"> http://cg-s12-vmartinez.blogspot.com</a>.]]></content:encoded>
			<wfw:commentRss>http://www.digitalfriar.com/?feed=rss2&#038;p=283</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>What&#8217;s Up for 2012</title>
		<link>http://vocationstory.blogspot.com/2012/01/whats-up-for-2012.html</link>
		<comments>http://vocationstory.blogspot.com/2012/01/whats-up-for-2012.html#comments</comments>
		<pubDate>Sun, 01 Jan 2012 21:34:00 +0000</pubDate>
		<dc:creator>Br. Vito Martinez</dc:creator>
				<category><![CDATA[New Years]]></category>
		<category><![CDATA[Stumbling After Francis Feed]]></category>

		<guid isPermaLink="false">http://www.digitalfriar.com/?guid=b54b31a04f1e5df4ccd2ba046725b7a2</guid>
		<description><![CDATA[So the champagne's been drunk and the New Year is here. The other obvious question is:What's your new year's resolution?I usually never remember mine...it's hard enough to remember the goals I have to complete for the week! However a past Spiritual Dir...]]></description>
				<content:encoded><![CDATA[So the champagne's been drunk and the New Year is here. The other obvious question is:<br /><br /><blockquote>What's your new year's resolution?</blockquote><br />I usually never remember mine...it's hard enough to remember the goals I have to complete for the week! However a past Spiritual Director once told me that times of change and renewal are the best times to make new habits. "New wine belongs in new wineskins," was the underlying theme, and there's some truth to that for me. So, hoping to make "changes" rather than just "resolutions," here's a few goals I've set for the new year.<br /><a name='more'></a><br /><br /><br /><ol><li><b>Consistent Blogging - </b>It's the bane of any blogger: over a period of time, it gets hard to write and maintain a blog. Blogging is a habit that is built and sustained...and is maintained when I'm away from the computer. Post-novitiate formation really conflicted with my blogging habit...so I'm hoping that, being settled into school here in Chicago, I can build that blogging skill again.</li><br /><li><b>Template Change - </b>Whether it's the <a href="http://capuchinfranciscans.blogspot.com/">vocation blog for my province</a>, my own<a href="http://www.digitalfriar.com/"> personal website</a>, or even <a href="http://www.digitalfriar.com/midterm">stuff I've done in school</a>, my blog has become outdated when compared to the other work I do. There is a huge need for web developers, graphic designers, and copywriters who are willing to work with religious or non-profit organizations...still building and maintaining websites with Front Page. Redoing my blog here will not only help me sharpen my skills, but it may encourage me to blog even more.</li><br /><li><b>Time Management - </b>With school, ministry, house chores, homework, and everything else that's going on my life, there's a need to make sure I have time to be present to everything. Sometimes that means cutting out the things that waste time. But currently, I'm focused on using my time wiser. Working in front of a computer screen can get a lot of things done, unless I get distracted by cats climbing Christmas trees. Web development and independent learning require a huge amount of discipline and time management when in front of the computer, and it's easy to get distracted. I'm hoping to work on that this year.</li></ol><div>Those are my goals for the year, and I'm hoping they will allow me to do more. If you're less disciplined then I am, here's your video of a cat knocking over a Christmas tree.</div><div><br /></div><div>Happy New Year!!</div><div><br /></div><div class="separator" style="clear: both; text-align: center;"><object width="320" height="266" class="BLOGGER-youtube-video" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0" data-thumbnail-src="http://3.gvt0.com/vi/WloUf38QMa8/0.jpg"><param name="movie" value="http://www.youtube.com/v/WloUf38QMa8&fs=1&source=uds" /><param name="bgcolor" value="#FFFFFF" /><embed width="320" height="266"  src="http://www.youtube.com/v/WloUf38QMa8&fs=1&source=uds" type="application/x-shockwave-flash"></embed></object></div><div><br /></div>]]></content:encoded>
			<wfw:commentRss>http://www.digitalfriar.com/?feed=rss2&#038;p=281</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>The Genesis One Code</title>
		<link>http://vocationstory.blogspot.com/2011/12/genesis-one-code.html</link>
		<comments>http://vocationstory.blogspot.com/2011/12/genesis-one-code.html#comments</comments>
		<pubDate>Sat, 24 Dec 2011 17:07:00 +0000</pubDate>
		<dc:creator>Br. Vito Martinez</dc:creator>
				<category><![CDATA[Daniel friedmann]]></category>
		<category><![CDATA[faith vs. reason]]></category>
		<category><![CDATA[genesis one code]]></category>
		<category><![CDATA[science and religious]]></category>
		<category><![CDATA[Stumbling After Francis Feed]]></category>

		<guid isPermaLink="false">http://www.digitalfriar.com/?guid=22adde63a0c0901a4b2b7054d1419c93</guid>
		<description><![CDATA[The Genesis One Code. Daniel Friedmann.New York: Park East, 2011. 231 pp.This month I had the opportunity to preview The Genesis One Code by Daniel Friedmann. As a student of both religion and science, it was a wonderful opportunity for me to read and ...]]></description>
				<content:encoded><![CDATA[<div class="separator" style="clear: both; text-align: center;"><a href="http://1.bp.blogspot.com/-2kQQZ_34bn0/TvYEthwG9vI/AAAAAAAAApY/Vq73kWyiL1U/s1600/GenesisOneCode_Cover_2+200x300.jpg" imageanchor="1" style="clear: left; float: left; margin-bottom: 1em; margin-right: 1em;"><img border="0" height="200" src="http://1.bp.blogspot.com/-2kQQZ_34bn0/TvYEthwG9vI/AAAAAAAAApY/Vq73kWyiL1U/s200/GenesisOneCode_Cover_2+200x300.jpg" width="133" /></a></div><i>The Genesis One Code.</i> Daniel Friedmann.<br />New York: Park East, 2011. 231 pp.<br /><br />This month I had the opportunity to preview <i style="font-weight: bold;">The Genesis One Code</i> by Daniel Friedmann. As a student of both religion and science, it was a wonderful opportunity for me to read and critique the work of someone who'd found a way to interpret science and faith as disciplines that can point towards a common truth.<br /><br /><a name='more'></a><i>The Genesis One Code </i>focuses on cosmology as told by the scientific community as well as through his own faith. This is an initial problem for people of different disciplines: the evidence towards an old universe conflicts with the 6-day creation narrative of the Abrahamic tradition. While these two approaches towards the creation of the universe appear to be incongruent, the focus of Friedmann's book is to show that, indeed, both the scientific evidence and the 1st chapter of Genesis point to a common truth: <b>scientific findings regarding the age of the universe are in agreement with Genesis that the world is 13.75 billion years old (plus/minus .13 billion years).</b><br /><br />This is a strong claim, however Friedmann shows that he is familiar with the both approaches. One of the things I enjoyed about the book is that it did not present one side to be more "correct" than the other...an approach that would have easily imbalanced a highly volatile thesis. Rather, the author systematically approaches both disciplines, explains the history and thought behind both, and provides a mechanism of thought that seemingly unifies the fields of science and religion.<br /><br />I say "seemingly" because Friedmann's methodology raises some questions. The author does well to illuminate his sources as well as explain their importance to the discussion, especially when discussing the entirety of Jewish Law. However the use of these various sources does not make Friedmann's conclusion necessary. Rather, it can be argued that the presentation of the religious material confirms the scientific approach rather than independently arriving at that same conclusion. For example, if scientific knowledge later showed how the universe was 23 billion years old, it's possible that Friedmann's religious interpretation of Creation could be altered to fit that number as well.<br /><br />Whether or not other readers agree or disagree, the value of <i>The Genesis One Code</i> goes beyond validating one's beliefs. I found it rather appropriate that the book's introduction should include a quote by Pope Pius XII:<br /><blockquote>It would seem that present-day science, with one sweep back across the centuries, has succeeded in bearing witness to the august instant of the primordial <i>Fiat Lux</i>, when along with matter, there burst forth from nothing a sea of light and radiation, and the elements split and churned and formed into millions of galaxies.</blockquote>As Catholic Christians, we are invited to see science as something that compliments our faith, not to see it as something that contradicts it. It is, for some, a hard part of our Catholic faith. This has been especially troubling throughout the Church's history as it dealt with advances in science...a point that Friedmann makes in his book. <br /><br />This is where, in my reading, the book has the most value. Daniel Friedmann, when presented with contradictions between science and religion, chose to <b>learn both</b> rather than picking one and dismissing the other. Friedmann presents an understandable description of the cosmology of the universe, including the Big Bang Theory as well as the Theory of Evolution. Both are not fully explained, however I found myself learning more about the structure of these theories as well as the science behind both. Similarly, the author explains the depth of the understanding of Genesis from the Judaic perspective. It is clear from the book that the author has taken time to educate himself in both areas of study. <i>Genesis One</i> is a framework not just to look at our beginnings, but provides an example of incorporating science and faith towards a common goal.<br /><br /><i>Genesis One</i> is a unique read in that part of the book reads like a science text while the other reads like a Raymond Brown text...bombarded with references and various interpretations of religious thought. Thankfully, the author provides timelines and visual aids to help readers synthesize the data. If you are looking for a spiritually stimulating book, this might not be your choice. However if you are looking to read something that will increase your knowledge as well as make you think about your own viewpoints, this is the book for you. I also recommend this book for Catholics who, although have no "official" teaching on the Evolution and Big Bang Theories, are encouraged to come to their own positions that compliment faith and science. <i>The Genesis One Code</i> will provide an insight towards thinking of religion and science as complimentary disciplines that can both lead humanity to understanding the truth.<br /><br /><table align="center" cellpadding="0" cellspacing="0" class="tr-caption-container" style="margin-left: auto; margin-right: auto; text-align: center;"><tbody><tr><td style="text-align: center;"><a href="http://1.bp.blogspot.com/-Xtylwxw2A5I/TvYGNKuUaCI/AAAAAAAAApk/dMCkt14snSI/s1600/39006rhq2y09x91.jpg" imageanchor="1" style="margin-left: auto; margin-right: auto;"><img border="0" height="138" src="http://1.bp.blogspot.com/-Xtylwxw2A5I/TvYGNKuUaCI/AAAAAAAAApk/dMCkt14snSI/s320/39006rhq2y09x91.jpg" width="320" /></a></td></tr><tr><td class="tr-caption" style="text-align: center;"><a href="http://www.freedigitalphotos.net/images/view_photog.php?photogid=1708">Image: tungphoto</a></td></tr></tbody></table>]]></content:encoded>
			<wfw:commentRss>http://www.digitalfriar.com/?feed=rss2&#038;p=280</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Messages on the Digital Ocean</title>
		<link>http://vocationstory.blogspot.com/2011/09/messages-on-digital-ocean.html</link>
		<comments>http://vocationstory.blogspot.com/2011/09/messages-on-digital-ocean.html#comments</comments>
		<pubDate>Sat, 01 Oct 2011 01:19:00 +0000</pubDate>
		<dc:creator>Br. Vito Martinez</dc:creator>
				<category><![CDATA[digital friar]]></category>
		<category><![CDATA[Stumbling After Francis Feed]]></category>

		<guid isPermaLink="false">http://www.digitalfriar.com/?guid=2ccae1269e088cfc1a297334d7aa5d55</guid>
		<description><![CDATA[Managing the insights and posts of the friars at the Midwest Capuchins blog gives me the opportunity to reflect on our effect to others through such an immense medium. The Web is a virtual sea (double-meaning intended) of information. It can sustain us...]]></description>
				<content:encoded><![CDATA[<div class="separator" style="clear: both; text-align: center;"><a href="http://4.bp.blogspot.com/-x2bzNJyZVZ4/ToZqcmm-2dI/AAAAAAAAAoY/-96cEQlvKWQ/s1600/1175522045_c8929daf65.jpg" imageanchor="1" style="clear: left; float: left; margin-bottom: 1em; margin-right: 1em;"><img border="0" height="150" src="http://4.bp.blogspot.com/-x2bzNJyZVZ4/ToZqcmm-2dI/AAAAAAAAAoY/-96cEQlvKWQ/s200/1175522045_c8929daf65.jpg" width="200" /></a></div>Managing the insights and posts of the friars at the <a href="http://capuchinfranciscans.blogspot.com/">Midwest Capuchins</a> blog gives me the opportunity to reflect on our effect to others through such an immense medium. The Web is a virtual sea (double-meaning intended) of information. It can sustain us, it can be a place of enjoyment and leisure, and it can be trechorous and harmful if someone is not careful. Yet for all of that, we are given the task of crafting our own vessels of insight and reflection to be cast among the vastness of the digital ocean. Like the proverbial message in a bottle, we offer a piece of who we are and hit the "Publish" button, never really knowing who will find our words.<br /><a name='more'></a><br />Perhaps this is why I was struck by this story on <a href="http://allvoices.com/">allvoices.com</a>&nbsp;about a man who's been <a href="http://www.allvoices.com/contributed-news/10449044-man-sends-4800-messages-in-bottles-gets-3100-reponses">sending messages in bottles for the past 15 years.</a>&nbsp;He says that he's heard back from many of the bottles he's sent out...as people have responded with personal stories, DVD's, and other aspects of their life.<br /><div><br /></div><div>&nbsp;I was struck by the desire for people to connect with Harold, the sender of the bottles, and the friendships that he builds with them. Perhaps through serendipity or the Spirit at work, the people who've found these bottles have responded to Harold and created lasting relationships. His simple hobby has allowed him to hear the stories and interact with people from all over the globe.<br /><br />So my heart is with all of those who are reaching out through this digital medium. When others are looking at Search Engine Optimization and Return on eInvestment, there's a part of me that likes the romantic idea of blogs as messages...drifting along the digital ocean.</div><div><br /></div><div><br /></div>]]></content:encoded>
			<wfw:commentRss>http://www.digitalfriar.com/?feed=rss2&#038;p=276</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Steve Jobs &amp; His Gift to the Church</title>
		<link>http://vocationstory.blogspot.com/2011/09/steve-jobs-his-gift-to-church.html</link>
		<comments>http://vocationstory.blogspot.com/2011/09/steve-jobs-his-gift-to-church.html#comments</comments>
		<pubDate>Mon, 05 Sep 2011 17:55:00 +0000</pubDate>
		<dc:creator>Br. Vito Martinez</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Michael Kelly]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Stumbling After Francis Feed]]></category>

		<guid isPermaLink="false">http://www.digitalfriar.com/?guid=b26af05b8ff48482388f9996ae40b255</guid>
		<description><![CDATA[
<div><a href="http://2.bp.blogspot.com/-xs_XlrA84b8/TmUDHnm7cGI/AAAAAAAAAoQ/gGMiVjp6mGk/s1600/jobspublicdomain.jpg"><img border="0" height="150" src="http://2.bp.blogspot.com/-xs_XlrA84b8/TmUDHnm7cGI/AAAAAAAAAoQ/gGMiVjp6mGk/s200/jobspublicdomain.jpg"></a></div>I saw this article posted by <a href="http://http//theonetruefaith-faith.blogspot.com/">Faith</a>, a fellow Catholic&#160;<a href="http://http//theonetruefaith-faith.blogspot.com/">blogger.</a> It's an intriguing <a href="http://www.eurekastreet.com.au/article.aspx?aeid=27983#.TmTsWGM3LbM.facebook">article by Jesuit Michael Kelly</a> on the resignation of Steve Jobs from Apple, the impact of Jobs' innovation on global communication, and how that technology has been embraced by the Church. I found the article to be a good read and an opportunity to think about the role of social media in the Church.<br /><br /><a name="more"></a>Fr. Michael Kelly SJ, writing at <a href="http://eurekastreet.com.au/">eurekastreet.com.au</a>, discusses the influences that Steve Jobs has had on the world and how the even the Church has embraced his technological revolutions. Fr. Michael credits Jobs and Apple for:<br /><br /><div><ul>
<li>The transformation of publishing with the Apple IIe personal computer.</li>
<li>The transformation of photo and video editing with affordable software.</li>
<li>The transformation of the music industry with the iPod.</li>
<li>The transformation of telephony with the iPhone.</li>
<li>The transformation of computing with the iPad.</li>
</ul></div>Perhaps the most important part of Fr. Michael's article focuses on the Church's response to these transformations. Fr. Michael says:<br /><blockquote>...the creation of a vibrant, participative and interactive community &#8212; something in which Steve Jobs and Apple played a key role &#8212; is just what Vatican II envisaged for the Church.</blockquote>
<br />Was Jobs and Apple a blessing or a curse for the Church? I'll let you decide.<br /><br /><a href="http://www.eurekastreet.com.au/article.aspx?aeid=27983#.TmTsWGM3LbM.facebook">Read the article here.</a><br /><br /><br /><div><a href="http://store.apple.com/"><img border="0" src="http://2.bp.blogspot.com/-1BtL0A3sfQU/TmUJ8n_B8FI/AAAAAAAAAoU/W9Z84FSsams/s1600/madeonamac20050720.gif"></a></div>
<div><span><i>Apple, the Apple logo, and Mac are trademarks of Apple Inc., registered in the U.S. and other countries. The Made on a Mac Badge is a trademark of Apple Inc., used with permission.</i></span></div>
]]></description>
				<content:encoded><![CDATA[<div class="separator" style="clear: both; text-align: center;"><a href="http://2.bp.blogspot.com/-xs_XlrA84b8/TmUDHnm7cGI/AAAAAAAAAoQ/gGMiVjp6mGk/s1600/jobspublicdomain.jpg" imageanchor="1" style="clear: left; float: left; margin-bottom: 1em; margin-right: 1em;"><img border="0" height="150" src="http://2.bp.blogspot.com/-xs_XlrA84b8/TmUDHnm7cGI/AAAAAAAAAoQ/gGMiVjp6mGk/s200/jobspublicdomain.jpg" /></a></div>I saw this article posted by <a href="">Faith</a>, a fellow Catholic&nbsp;<a href="">blogger.</a> It's an intriguing <a href="http://www.eurekastreet.com.au/article.aspx?aeid=27983#.TmTsWGM3LbM.facebook">article by Jesuit Michael Kelly</a> on the resignation of Steve Jobs from Apple, the impact of Jobs' innovation on global communication, and how that technology has been embraced by the Church. I found the article to be a good read and an opportunity to think about the role of social media in the Church.<br /><br /><a name='more'></a>Fr. Michael Kelly SJ, writing at <a href="http://eurekastreet.com.au/">eurekastreet.com.au</a>, discusses the influences that Steve Jobs has had on the world and how the even the Church has embraced his technological revolutions. Fr. Michael credits Jobs and Apple for:<br /><br /><div><ul><li>The transformation of publishing with the Apple IIe personal computer.</li><li>The transformation of photo and video editing with affordable software.</li><li>The transformation of the music industry with the iPod.</li><li>The transformation of telephony with the iPhone.</li><li>The transformation of computing with the iPad.</li></ul></div>Perhaps the most important part of Fr. Michael's article focuses on the Church's response to these transformations. Fr. Michael says:<br /><blockquote>...the creation of a vibrant, participative and interactive community — something in which Steve Jobs and Apple played a key role — is just what Vatican II envisaged for the Church.</blockquote><br />Was Jobs and Apple a blessing or a curse for the Church? I'll let you decide.<br /><br /><a href="http://www.eurekastreet.com.au/article.aspx?aeid=27983#.TmTsWGM3LbM.facebook">Read the article here.</a><br /><br /><br /><div class="separator" style="clear: both; text-align: center;"><a href="http://store.apple.com/" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img border="0" src="http://2.bp.blogspot.com/-1BtL0A3sfQU/TmUJ8n_B8FI/AAAAAAAAAoU/W9Z84FSsams/s1600/madeonamac20050720.gif" /></a></div><div style="text-align: center;"><span class="Apple-style-span" style="font-size: xx-small;"><i>Apple, the Apple logo, and Mac are trademarks of Apple Inc., registered in the U.S. and other countries. The Made on a Mac Badge is a trademark of Apple Inc., used with permission.</i></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.digitalfriar.com/?feed=rss2&#038;p=239</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>I Know What You Did Last Summer</title>
		<link>http://vocationstory.blogspot.com/2011/08/i-know-what-you-did-last-summer.html</link>
		<comments>http://vocationstory.blogspot.com/2011/08/i-know-what-you-did-last-summer.html#comments</comments>
		<pubDate>Tue, 16 Aug 2011 13:43:00 +0000</pubDate>
		<dc:creator>Br. Vito Martinez</dc:creator>
				<category><![CDATA[living a vocation]]></category>
		<category><![CDATA[Stumbling After Francis Feed]]></category>

		<guid isPermaLink="false">http://www.digitalfriar.com/?guid=bfd8add650620afb4321eef65f9ec40b</guid>
		<description><![CDATA[It seems like only yesterday that I finished my last exam and the end of school. But with the next semester of St. Xavier University less than a week away, it's good to look back at my summer placement in Detroit and the blessings I've received from be...]]></description>
				<content:encoded><![CDATA[<div class="separator" style="clear: both; text-align: center;"><a href="http://4.bp.blogspot.com/-9S9uAHZGg2w/TkpfzsPu6II/AAAAAAAAAno/nr80RmWLTvw/s1600/1406022_3_50bc_un-jeune-ecolier-leve-le-doigt-pour-prendre-la.jpg" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img border="0" height="160" src="http://4.bp.blogspot.com/-9S9uAHZGg2w/TkpfzsPu6II/AAAAAAAAAno/nr80RmWLTvw/s320/1406022_3_50bc_un-jeune-ecolier-leve-le-doigt-pour-prendre-la.jpg" width="320" /></a></div><br />It seems like only yesterday that I finished my last exam and the end of school. But with the next semester of St. Xavier University <i>less than a week away</i>, it's good to look back at my summer placement in Detroit and the blessings I've received from being at those ministries.<br /><a name='more'></a><br /><i><b>...to comfort the afflicted - </b></i> My main ministry in Detroit was working at the Solanus Casey Center. While I was able to use my tech skills to help out with a few tasks, the main job of this ministry was to be open, to listen, and to be present as people came to the center...both with their stories of wonder and their personal struggles. While taking the role of porter has long been considered the lowest "rung on the ladder," as Capuchins we have great respect for the role, as seen in <a href="http://www.beliefnet.com/Faiths/Catholic/Saints/C/Conrad-Of-Parzham.aspx">St. Conrad of Parzha</a>m and <a href="http://www.beliefnet.com/Faiths/Catholic/Saints/S/Solanus-Casey.aspx">Venerable Solanus Casey</a>. Sometimes people would come in with their worries, only looking for someone listen - to know that another human being <i>cared</i> about their struggle. In those moments, I had to realize that I couldn't help, rather just allow myself to be a vessel through with the Spirit could provide healing.<br /><br /><a href="http://www.freep.com/article/20110731/NEWS01/107310468/Growing-research-validates-healing-power-faith?odyssey=mod%7Cnewswell%7Ctext%7CFRONTPAGE%7Cp">The Healing Service</a> was another part of this ministry. Each Wednesday at the Solanus Center, people come from all over to experience this blessing of healing and seek the intersession of Fr. Solanus. To be face-to-face with people in their struggles, offering everything up to God, is a powerful experience. By witnessing their faith, I've been able to grow in my own.<br /><br /><i><b>...to instruct the uninformed - </b></i><b></b> One of the opportunities I wanted to partake in was to spend time at our retreat house in Washington, MI. The <a href="http://www.capretreat.org/">Capuchin Retreat Center</a> is a beautiful 95-acre area that provides a getaway as well as instruction for people looking to disengage from the bustle of everyday life. I don't think many people think about "retreat work" when they discern their vocation. Most think about direct service, youth ministry, or being pastor of a parish. After getting experience in retreat ministry, I've seen how valueable it is to people's spiritual needs.<br /><br /><div class="separator" style="clear: both; text-align: center;"><a href="http://3.bp.blogspot.com/-k5qLXGP8iU8/TkpwmxrDCHI/AAAAAAAAAnw/qYsSDrctHy0/s1600/springtree3_000.jpg" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img border="0" height="320" src="http://3.bp.blogspot.com/-k5qLXGP8iU8/TkpwmxrDCHI/AAAAAAAAAnw/qYsSDrctHy0/s320/springtree3_000.jpg" width="289" /></a></div><br /><br />I experienced several retreats, and was always suprised to listen to the presenters. Each had their own different style, their own way of approaching a topic. But whether they were discussing Franciscan Theology or giving a story from their life in the Order, they had a way of enlightening people that was both unassuming and connected. It's one thing to be <i>preached at</i> it's another to be <i>engaged with</i>. I was shown great examples of how we as Capuchins excel in this area.<br /><br /><i><b>...to visit the prisoners - </b></i><b></b> A big reason I joined the Capuchins was witnessing how Ray Stadmeyer accompanied 5 ex-convicts though the R.O.P.E. program and started a business off of their baking. So I was excited about the opportunity to visit <a href="http://www.cskdetroit.org/bakery/">On The Rise Bakery</a> run by the Capuchin Soup Kitchen...not just about the pastries, but to reconnect with an experience that drew me into Capuchin life.<br /><br />Listening to Edward's story, between cutting cookies and making pineapple upside-down cake, I was reminded of why I chose to be here. Edward's future and health, something he rarely thought of before, were owed to the Capuchins. Each day he looked at the world with joy, positivity, and thanks to God for being where he was. And while he thanked the Capuchins unceasingly for his deliverance from crime, drugs, and violence, the Bro. Ray is quick to remind that it is by <i>following the Gospel</i> that the Capuchins do what we do.<br /><br /><i><b>...to bury the dead -</b></i> While living at St. Bonaventure Monestary last summer, brother Malcolm Maloney passes away after medical complications. During my time there, I witnessed how Malcolm's health deteriorated. For many people, it's not something that we would choose to be around consistently.<br /><br /><div class="separator" style="clear: both; text-align: center;"><a href="http://1.bp.blogspot.com/-rq3QPLBJ5aw/TkpwLxVgDFI/AAAAAAAAAns/iinf7aTjurc/s1600/73849994_131162478800.jpg" imageanchor="1" style="clear: right; float: right; margin-bottom: 1em; margin-left: 1em;"><img border="0" src="http://1.bp.blogspot.com/-rq3QPLBJ5aw/TkpwLxVgDFI/AAAAAAAAAns/iinf7aTjurc/s1600/73849994_131162478800.jpg" /></a></div>However living at St. Bonaventures, with Malcolm's blood-brother Joe also there, it was wonderful to see how friar came together to support Malcolm and Joe, and to be present to the needs as Malcolm's life faded away. And in the end, Malcolm's passing was remembered as a celebration of his gifts and his vibrant personality that stuck in the minds and hearts of those who attended his funeral.<br /><br />These days, my prayer is filled with these experience - constantly reflecting on where God was present. I thank God for the wonderful summer, the experiences of these past few months, and I am thankful for each day that I get to be a friar.<br /><br />(I wonder what I get to do next summer!)<br /><br />]]></content:encoded>
			<wfw:commentRss>http://www.digitalfriar.com/?feed=rss2&#038;p=216</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Feeding the Spirit: Time at On the Rise Bakery</title>
		<link>http://vocationstory.blogspot.com/2011/07/feeding-spirit-time-at-on-rise-bakery.html</link>
